<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Liquid Calories</title>
	<atom:link href="http://blog.marksalinas.com/2008/08/07/liquid-calories/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.marksalinas.com/2008/08/07/liquid-calories/</link>
	<description>Healthy Living Today</description>
	<lastBuildDate>Sun, 07 Mar 2010 16:30:02 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Liquid Calories Mark Salinas MN Healthy Living Today &#124; Green Tea Fat Burner</title>
		<link>http://blog.marksalinas.com/2008/08/07/liquid-calories/comment-page-1/#comment-5756</link>
		<dc:creator>Liquid Calories Mark Salinas MN Healthy Living Today &#124; Green Tea Fat Burner</dc:creator>
		<pubDate>Mon, 08 Jun 2009 01:56:42 +0000</pubDate>
		<guid isPermaLink="false">http://blog.marksalinas.com/?p=271#comment-5756</guid>
		<description>[...] Liquid Calories Mark Salinas MN Healthy Living Today   Posted by root 3 hours ago (http://blog.marksalinas.com)        A purdue university study showed that significant weight gain may occur when we 44 users commented in quot liquid calories quot follow up comment rss or leave a trackback powered by wordpress talian theme designed by va4business        Discuss&#160;  &#124;&#160; Bury &#124;&#160;    News &#124; Liquid Calories Mark Salinas MN Healthy Living Today [...]</description>
		<content:encoded><![CDATA[<p>[...] Liquid Calories Mark Salinas MN Healthy Living Today   Posted by root 3 hours ago (<a href="http://blog.marksalinas.com" rel="nofollow">http://blog.marksalinas.com</a>)        A purdue university study showed that significant weight gain may occur when we 44 users commented in quot liquid calories quot follow up comment rss or leave a trackback powered by wordpress talian theme designed by va4business        Discuss&nbsp;  |&nbsp; Bury |&nbsp;    News | Liquid Calories Mark Salinas MN Healthy Living Today [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: blogversary</title>
		<link>http://blog.marksalinas.com/2008/08/07/liquid-calories/comment-page-1/#comment-1310</link>
		<dc:creator>blogversary</dc:creator>
		<pubDate>Wed, 13 Aug 2008 09:53:32 +0000</pubDate>
		<guid isPermaLink="false">http://blog.marksalinas.com/?p=271#comment-1310</guid>
		<description>Good things to think about; I don&#039;t drink anything but water and the occasional diet soda.  I have found Splenda gives me a headache and/or tummy ache.
-----------------------------------
&lt;strong&gt;@blogversary, Water is the way to go! 

-Mark&lt;/strong&gt;</description>
		<content:encoded><![CDATA[<p>Good things to think about; I don&#8217;t drink anything but water and the occasional diet soda.  I have found Splenda gives me a headache and/or tummy ache.<br />
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211;<br />
<strong>@blogversary, Water is the way to go! </p>
<p>-Mark</strong></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Salinas</title>
		<link>http://blog.marksalinas.com/2008/08/07/liquid-calories/comment-page-1/#comment-1226</link>
		<dc:creator>Mark Salinas</dc:creator>
		<pubDate>Mon, 11 Aug 2008 08:17:26 +0000</pubDate>
		<guid isPermaLink="false">http://blog.marksalinas.com/?p=271#comment-1226</guid>
		<description>&lt;strong&gt;@Kathryn, Thanks for sharing!

-Mark&lt;/strong&gt;</description>
		<content:encoded><![CDATA[<p><strong>@Kathryn, Thanks for sharing!</p>
<p>-Mark</strong></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kathryn</title>
		<link>http://blog.marksalinas.com/2008/08/07/liquid-calories/comment-page-1/#comment-1221</link>
		<dc:creator>Kathryn</dc:creator>
		<pubDate>Sun, 10 Aug 2008 23:47:35 +0000</pubDate>
		<guid isPermaLink="false">http://blog.marksalinas.com/?p=271#comment-1221</guid>
		<description>I usually don&#039;t drink much soda or juice but I never thought to look for the high fructose corn syrup on diet sodas.  I&#039;m going to check my fridge right now! Thanks!</description>
		<content:encoded><![CDATA[<p>I usually don&#8217;t drink much soda or juice but I never thought to look for the high fructose corn syrup on diet sodas.  I&#8217;m going to check my fridge right now! Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mary</title>
		<link>http://blog.marksalinas.com/2008/08/07/liquid-calories/comment-page-1/#comment-1215</link>
		<dc:creator>Mary</dc:creator>
		<pubDate>Sun, 10 Aug 2008 15:28:18 +0000</pubDate>
		<guid isPermaLink="false">http://blog.marksalinas.com/?p=271#comment-1215</guid>
		<description>Ahh, those sneaky liquid calories.  I learned a long time ago that they contributed many, many pounds during my weight gain and have since avoided them like the plague.  I drink only water unless nothing else is available or someone made sweet tea for the occasion (I do live in the South!). But generally its only water for me - the sodas I used to drink multiples of daily now hurt when I try them!
---------------------------------------------
&lt;strong&gt;@Mary, Water is a great choice!

-Mark&lt;/strong&gt;</description>
		<content:encoded><![CDATA[<p>Ahh, those sneaky liquid calories.  I learned a long time ago that they contributed many, many pounds during my weight gain and have since avoided them like the plague.  I drink only water unless nothing else is available or someone made sweet tea for the occasion (I do live in the South!). But generally its only water for me &#8211; the sodas I used to drink multiples of daily now hurt when I try them!<br />
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;<br />
<strong>@Mary, Water is a great choice!</p>
<p>-Mark</strong></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fruity</title>
		<link>http://blog.marksalinas.com/2008/08/07/liquid-calories/comment-page-1/#comment-1212</link>
		<dc:creator>Fruity</dc:creator>
		<pubDate>Sun, 10 Aug 2008 10:58:55 +0000</pubDate>
		<guid isPermaLink="false">http://blog.marksalinas.com/?p=271#comment-1212</guid>
		<description>I avoid those soft drink. Still prefer fruit juice, the nature type. Nice post!
--------------------------------
&lt;strong&gt;@Fruity, Good preference!

-Mark&lt;/strong&gt;</description>
		<content:encoded><![CDATA[<p>I avoid those soft drink. Still prefer fruit juice, the nature type. Nice post!<br />
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211;<br />
<strong>@Fruity, Good preference!</p>
<p>-Mark</strong></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mama Zen</title>
		<link>http://blog.marksalinas.com/2008/08/07/liquid-calories/comment-page-1/#comment-1208</link>
		<dc:creator>Mama Zen</dc:creator>
		<pubDate>Sat, 09 Aug 2008 23:14:18 +0000</pubDate>
		<guid isPermaLink="false">http://blog.marksalinas.com/?p=271#comment-1208</guid>
		<description>What Andrew said!
-----------------------------
&lt;strong&gt;@Mama Zen, Thanks!

-Mark&lt;/strong&gt;

</description>
		<content:encoded><![CDATA[<p>What Andrew said!<br />
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211;<br />
<strong>@Mama Zen, Thanks!</p>
<p>-Mark</strong></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Audra Krell</title>
		<link>http://blog.marksalinas.com/2008/08/07/liquid-calories/comment-page-1/#comment-1204</link>
		<dc:creator>Audra Krell</dc:creator>
		<pubDate>Sat, 09 Aug 2008 15:09:05 +0000</pubDate>
		<guid isPermaLink="false">http://blog.marksalinas.com/?p=271#comment-1204</guid>
		<description>I just started drinking tea this past 6 months, better late than never, right?  Your recipe looks great.  I really enjoy your blog and wanted to let you know that you just went live on my blogroll.  I&#039;d love it if you would add me to yours!  www.audrakrell.com
-----------------------------------
&lt;strong&gt;@Audra Krell, Thanks, done!

-Mark&lt;/strong&gt;</description>
		<content:encoded><![CDATA[<p>I just started drinking tea this past 6 months, better late than never, right?  Your recipe looks great.  I really enjoy your blog and wanted to let you know that you just went live on my blogroll.  I&#8217;d love it if you would add me to yours!  <a href="http://www.audrakrell.com" rel="nofollow">http://www.audrakrell.com</a><br />
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211;<br />
<strong>@Audra Krell, Thanks, done!</p>
<p>-Mark</strong></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew(AJH)</title>
		<link>http://blog.marksalinas.com/2008/08/07/liquid-calories/comment-page-1/#comment-1201</link>
		<dc:creator>Andrew(AJH)</dc:creator>
		<pubDate>Sat, 09 Aug 2008 04:26:46 +0000</pubDate>
		<guid isPermaLink="false">http://blog.marksalinas.com/?p=271#comment-1201</guid>
		<description>Soft Drink = Evil 
:-)
--------------------------
&lt;strong&gt;:)&lt;/strong&gt;</description>
		<content:encoded><![CDATA[<p>Soft Drink = Evil<br />
 <img src='http://blog.marksalinas.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /><br />
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211;<br />
<strong> <img src='http://blog.marksalinas.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </strong></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lance</title>
		<link>http://blog.marksalinas.com/2008/08/07/liquid-calories/comment-page-1/#comment-1200</link>
		<dc:creator>Lance</dc:creator>
		<pubDate>Fri, 08 Aug 2008 22:58:38 +0000</pubDate>
		<guid isPermaLink="false">http://blog.marksalinas.com/?p=271#comment-1200</guid>
		<description>This was a big one when I began my weight loss journey about four years ago.  I was drinking one to two sodas a day.  Now I have the equivalent of maybe one to two sodas a month.  Just this one thing - cutting way back on soda - was one of the biggest and best changes I made in my life.  And you know what, I don&#039;t even miss it at all now.  

Beer...that&#039;s another story.  In fact I&#039;m doing a 5K run tomorrow, and it&#039;s my favorite - in part (no completely) because they have free beer afterward.  At 9 AM in the morning.  Seemed weird the first year.  Not anymore...
----------------------------------------
&lt;strong&gt;@Lance, Great job!

-Mark&lt;/strong&gt;</description>
		<content:encoded><![CDATA[<p>This was a big one when I began my weight loss journey about four years ago.  I was drinking one to two sodas a day.  Now I have the equivalent of maybe one to two sodas a month.  Just this one thing &#8211; cutting way back on soda &#8211; was one of the biggest and best changes I made in my life.  And you know what, I don&#8217;t even miss it at all now.  </p>
<p>Beer&#8230;that&#8217;s another story.  In fact I&#8217;m doing a 5K run tomorrow, and it&#8217;s my favorite &#8211; in part (no completely) because they have free beer afterward.  At 9 AM in the morning.  Seemed weird the first year.  Not anymore&#8230;<br />
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;-<br />
<strong>@Lance, Great job!</p>
<p>-Mark</strong></p>
]]></content:encoded>
	</item>
</channel>
</rss>
